Crypto Market August 24: Trend Flattens In Consolidation
The cryptocurrency market appears somewhat calm with a slight downward bias in low volume trades as bargain hunters and technical traders have been in play to provide a risk tone to reverse the tipping point. after the market started to reverse overnight.
Each cryptocurrency has gained around 0.05% on average over this period.
The whole market has almost evolved at the same rate as bitcoin, which was used as a guide by traders in making their bets. Crypto markets operate 24/7, setting the stage for price fluctuations at unpredictable times.
The most popular cryptocurrency is down 1.9% to US $ 49,320 after testing above the US $ 50,000 level. Ether is trading at US $ 3,320 (down 0.8%).
Among the 10 large caps in the Top 10, Binance Coin (BNB) is the best performing with a rise of 6.9% in 24 hours. Cardano is holding on after his recent surge.
At the time of publication, Top 10 floating cryptocurrencies during the day:
Crypto | USD | 24H | Cap |
---|---|---|---|
Bitcoin (BTC) | $ 49,320 | -1.9% | $ 927 billion |
Ethereum (ETH) | $ 3,320 | -0.8% | $ 389 billion |
Ripple (XRP) | $ 1.24 | -1.4% | $ 123 billion |
Cardano (ADA) | $ 2.87 | 2% | $ 92.7 billion |
Binance Coin (BNB) | $ 496 | 6.9% | $ 83.4 billion |
Dogecoin (DOGE) | $ 0.31 | -2.1% | $ 41.2 billion |
Polkadot (POINT) | $ 27.7 | -3.1% | $ 30.6 billion |
Uniswap (UNI) | $ 28.7 | -2.6% | $ 28.7 billion |
ChainLinkToken (LINK) | $ 28.5 | -1% | $ 28.5 billion |
Solana (SOL) | $ 71.7 | 4.5% | $ 20.6 billion |
The list of the best cryptos that far outperform the market during the day:
Crypto | USD | 24H | Cap |
---|---|---|---|
Constellation (DAG) | $ 0.39 | 18.2% | $ 0.49 billion |
EnjinCoin (ENJ) | $ 2.1 | 11.9% | $ 2.1 billion |
Humaniq (HMQ) | $ 0.008 | 11.3% | $ 0.0015 billion |
Gnosis (GNO) | $ 266 | 11.3% | $ 2.7 billion |
Gas (GAS) | $ 11.4 | 10.4% | $ 0.16 billion |
Digitex Futures (DGTX) | $ 0.0044 | 10.3% | $ 0.007 billion |
Tezos (XTZ) | $ 4.22 | 9.6% | $ 3.6 billion |
Groestlcoin (GRS) | $ 1.02 | 9.2% | $ 0.08 billion |
iExecRLC (RLC) | $ 5.27 | 8.6% | $ 0.42 billion |
Risk Warning: Cryptocurrency is a notoriously volatile unregulated virtual asset with a high level of risk. Any news, opinion, research, data or other information contained on this website is provided for reporting purposes as general market commentary and does not constitute investment or trading advice.